General |
|
DIMENSION | 1.9" x 3.2" x 0.8" (50 x 82 x 20 mm) |
---|---|
COLOR DISPLAY | X |
DISPLAY SIZE | 2.6" (66 mm) diagonal |
DISPLAY RESOLUTION | 246 x 322 pixels |
WEIGHT |
2.7 oz (75.8 g) |
BATTERY TYPE | rechargeable lithium-ion |
BATTERY LIFE |
up to 20 hours |
BATTERY SAVE MODE | X |
WATER RATING | IPX7 |
IN-RIDE POWER COMPATIBLE (GARMIN CHARGE BATTERY PACK) | X |
Maps & Memory |
|
ABILITY TO ADD MAPS | X |
---|---|
BASEMAP | X |
EXTERNAL MEMORY STORAGE | Internal memory only |
WAYPOINTS/FAVORITES/LOCATIONS | 200 |
NAVIGATION ROUTES | 100 courses |
HISTORY | up to 200 hours |
Sensors |
|
GPS | X |
---|---|
GLONASS | X |
GALILEO | X |
BAROMETRIC ALTIMETER | X |
MAGNETOMETER | X |
ACCELEROMETER | X |
AMBIENT LIGHT SENSOR | X |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | X |
SMART NOTIFICATIONS | X |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | X |
WEATHER | X |
VIRB® REMOTE | X |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety and Tracking Features |
|
LIVETRACK | X |
---|---|
GROUP LIVETRACK | X |
RIDER-TO-RIDER MESSAGING | X |
INCIDENT DETECTION | X |
ASSISTANCE | X |
FIND MY EDGE® | X |
BIKE ALARM | X |
WEATHER ALERTS | X |
INREACH® COMPATIBLE | X |
Activity Tracking Features |
|
CALORIES BURNED | X |
---|
Training, Planning and Analysis Features |
|
CUSTOMIZABLE DATA PAGES | X |
---|---|
AUTO PAUSE® | X |
INTERVAL TRAINING | X |
ADVANCED WORKOUTS | X |
DOWNLOADABLE TRAINING PLANS | X |
AUTO LAP® | X |
VO2 MAX (RUN) | X |
TRAINING STATUS | X |
TRAINING LOAD | X |
TRAINING LOAD FOCUS | X |
TRAINING EFFECT | X |
RECOVERY ADVISOR | X |
VIRTUAL PARTNER | X |
RACE AN ACTIVITY | X |
SEGMENTS | X |
TRENDLINE™ POPULARITY ROUTING | X |
AUTO SCROLL | X |
PHYSIO TRUEUP | X |
Outdoor Recreation |
|
CLIMBPRO™ ASCENT PLANNER | X |
---|
Cycling Features |
|
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | X |
---|---|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | X |
COURSES | X |
POPULARITY HEATMAP | X |
CYCLING DYNAMICS COMPATIBLE | X |
MTB DYNAMICS | X |
INTEGRATED TRAILFORKS TRAIL DATA | X |
POWER METER COMPATIBLE | X |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | X |
COMPATIBLE WITH VARIA™ LIGHTS | X |
Connectivity |
|
EDGE® REMOTE | X |
---|---|
VARIA™ REMOTE | X |
ANT+™ ELECTRONIC SHIFTING | X |
SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | X |
SMART TRAINER CONTROL | X |
EXTENDED DISPLAY (ALLOWS A GARMIN WATCH TO SHARE DATA SCREENS ON EDGE®) | X |