LENGTH | RADIUS R1-Tip, R2-Waist, R3-Tail |
SIDECUT | WEIGHT Weight With or Without Binding |
---|---|---|---|
146 | (R1) 18, (R2) 10, (R3) 15 | 125-82-107 | 1210 g |
152 | (R1) 20, (R2) 11, (R3) 17 | 125-82-107 | 1330 g |
159 | (R1) 22, (R2) 12, (R3) 19 | 125-82-107 | 1390 g |
166 | (R1) 25, (R2) 13, (R3) 21 | 125-82-107 | 1440 g |
SIZE
146, 152, 159, 166CATEGORY
FreerideSHAPE
125-82-107ROCKER
Tip & Tail RockerCORE
Green CoreBASE
P-Tex 2100AGE
AdultGENDER
Men's , Women's , YouthSKIING LEVEL
Ambitious , AdvancedPRE-CUT SKINS AVAILABLE
YesBEST FOR:
ALL MOUNTAIN
GROOMERS
MOGULS
PISTE
TOURING
BEGINNER
WOMAN
MIXED SNOW