LENGTH | RADIUS R1-Tip, R2-Waist, R3-Tail |
SIDECUT | WEIGHT Weight With or Without Binding |
---|---|---|---|
158 | (R1) 31, (R2) 13, (R3) 23 | 134-94-116 | 1400 g |
165 | (R1) 33, (R2) 14, (R3) 25 | 134-94-116 | 1455 g |
172 | (R1) 37, (R2) 15, (R3) 27 | 134-94-116 | 1499 g |
179 | (R1) 38, (R2) 17, (R3) 31 | 134-94-116 | 1566 g |
186 | (R1) 44, (R2) 19, (R3) 34 | 134-94-116 | 1693 g |
SIZE
158, 165, 172, 179, 186CATEGORY
FreerideSHAPE
134-94-116ROCKER
Tip & Tail RockerCORE
Hybrid Multilayer WoodcoreBASE
P-Tex 2100AGE
AdultGENDER
Men's , Women's , YouthSKIING LEVEL
Ambitious , Advanced , Expert , ProfessionalPRE-CUT SKINS AVAILABLE
YesBEST FOR:
ALL MOUNTAIN
BACKCOUNTRY
FREERIDE
MOGULS
TOURING
PROFESSIONAL
MIXED SNOW