LENGTH | RADIUS R1-Tip, R2-Waist, R3-Tail |
SIDECUT | WEIGHT Weight With or Without Binding |
---|---|---|---|
118 | (R1) 9, (R2) 7, (R3) 7 | 126-86-111 | 1870 g |
128 | (R1) 12, (R2) 8, (R3) 9 | 126-86-106 | 1960 g |
138 | (R1) 13, (R2) 10, (R3) 12 | 126-86-106 | 2260 g |
148 | (R1) 18, (R2) 10, (R3) 14 | 129-86-111 | 2520 g |
158 | (R1) 21, (R2) 11, (R3) 17 | 129-86-111 | 1310 g |
SIZE
118, 128, 138, 148, 158CATEGORY
FreerideROCKER
Tip & Tail RockerCORE
Multilayer WoodcoreAGE
YouthGENDER
Men's , Women's , YouthPRE-CUT SKINS AVAILABLE
YesBEST FOR:
ALL MOUNTAIN
GROOMERS
MOGULS
PISTE
TOURING
BEGINNER
JUNIOR
MIXED SNOW