LENGTH | RADIUS R1-Tip, R2-Waist, R3-Tail |
SIDECUT | WEIGHT Weight With or Without Binding |
---|---|---|---|
154 | (R1) 0, (R2) 12.7, (R3) 0 | 124-76-105 | 2801 g |
161 | (R1) 0, (R2) 14.2, (R3) 0 | 124-76-105 | 2870 g |
168 | (R1) 0, (R2) 15.7, (R3) 0 | 124-76-105 | 2966 g |
175 | (R1) 0, (R2) 17.3, (R3) 0 | 124-76-105 | 3071 g |
154 | (R1) 0, (R2) 12.7, (R3) 0 | 124-76-105 | 2473 g |
161 | (R1) 0, (R2) 14.2, (R3) 0 | 124-76-105 | 2553 g |
168 | (R1) 0, (R2) 15.7, (R3) 0 | 124-76-105 | 2643 g |
175 | (R1) 0, (R2) 17.3, (R3) 0 | 124-76-105 | 2743 g |
154 | (R1) 0, (R2) 12.7, (R3) 0 | 124-76-105 | 2601 g |
161 | (R1) 0, (R2) 14.2, (R3) 0 | 124-76-105 | 2670 g |
168 | (R1) 0, (R2) 15.7, (R3) 0 | 124-76-105 | 2766 g |
175 | (R1) 0, (R2) 17.3, (R3) 0 | 124-76-105 | 2871 g |
SIZE
154, 161, 168, 175CATEGORY
All MountainSHAPE
124-76-105ROCKER
Tip RockerCORE
Dual WoodcoreBASE
P-Tex 2100AGE
AdultGENDER
Men's , Women's , YouthSKIING LEVEL
AdvancedINCLUDED MARKER BINDING
vMotion 2 GWBEST FOR:
GROOMERS
PISTE
BEGINNER
HARD SNOW