Never stop cycling with the ultimate GPS bike computer. Edge 1030 Plus is ready for any ride, from remote gravel trails to epic climbs. Read more.
Never stop cycling with the ultimate GPS bike computer. Edge 1030 Plus is ready for any ride, from remote gravel trails to epic climbs.
Coach me. Edge suggests rides and workouts based on your current training load.
No matter how far you ride, Edge will show you the way back to start.
It has more ways to help you stay in touch, including inReach® compatibility.
Get your texts and use your favorite cycling apps on this connected bike computer1.
Ride farther, charge less. Get 24 hours of battery life2.
General |
|
DIMENSION | 2.3" x 4.5" x 0.8" (58 x 114 x 19 mm) |
---|---|
TOUCHSCREEN | x |
COLOR DISPLAY | x |
DISPLAY SIZE | 3.5" (88.9 mm) diagonal |
DISPLAY RESOLUTION | 282 x 470 pixels |
WEIGHT |
4.4 oz (124 g) |
BATTERY TYPE | rechargeable lithium-ion |
BATTERY LIFE |
24 hours |
BATTERY SAVE MODE | x |
WATER RATING | IPX7 |
IN-RIDE POWER COMPATIBLE (GARMIN CHARGE BATTERY PACK) | x |
Maps & Memory |
|
ABILITY TO ADD MAPS | x |
---|---|
BASEMAP | x |
EXTERNAL MEMORY STORAGE | yes (32 GB internal memory) |
WAYPOINTS/FAVORITES/LOCATIONS | 200 |
NAVIGATION ROUTES | 100 courses |
HISTORY | up to 200 hours |
Sensors |
|
GPS | x |
---|---|
GLONASS | x |
GALILEO | x |
BAROMETRIC ALTIMETER | x |
MAGNETOMETER | x |
ACCELEROMETER | x |
AMBIENT LIGHT SENSOR | x |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | x |
SMART NOTIFICATIONS | x |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | x |
WEATHER | x |
VIRB® REMOTE | x |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety and Tracking Features |
|
LIVETRACK | x |
---|---|
GROUP LIVETRACK | x |
RIDER-TO-RIDER MESSAGING | x |
INCIDENT DETECTION | x |
ASSISTANCE | x |
FIND MY EDGE® | x |
BIKE ALARM | x |
WEATHER ALERTS | x |
INREACH® COMPATIBLE | x |
Activity Tracking Features |
|
CALORIES BURNED | x |
---|
Training, Planning and Analysis Features |
|
CUSTOMIZABLE DATA PAGES | x |
---|---|
AUTO PAUSE® | x |
INTERVAL TRAINING | x |
ADVANCED WORKOUTS | x |
DOWNLOADABLE TRAINING PLANS | x |
DAILY WORKOUT SUGGESTIONS | x |
AUTO LAP® | x |
VO2 MAX (RUN) | x |
TRAINING STATUS | x |
TRAINING LOAD | x |
TRAINING LOAD FOCUS | x |
TRAINING EFFECT | x |
RECOVERY ADVISOR | x |
VIRTUAL PARTNER | x |
RACE AN ACTIVITY | x |
SEGMENTS | x |
TRENDLINE™ POPULARITY ROUTING | x |
AUTO SCROLL | x |
PHYSIO TRUEUP | x |
Outdoor Recreation |
|
CLIMBPRO™ ASCENT PLANNER | x |
---|
Cycling Features |
|
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | yes (multi-region) |
---|---|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | x |
COURSES | x |
ON-DEVICE COURSE CREATOR | x |
POPULARITY HEATMAP | x |
CYCLING DYNAMICS COMPATIBLE | x |
MTB DYNAMICS | x |
INTEGRATED TRAILFORKS TRAIL DATA | x |
POWER METER COMPATIBLE | x |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | x |
COMPATIBLE WITH VARIA™ LIGHTS | x |
Connectivity |
|
EDGE® REMOTE | x |
---|---|
VARIA™ REMOTE | x |
ANT+™ ELECTRONIC SHIFTING | x |
SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | x |
SMART TRAINER CONTROL | x |
EXTENDED DISPLAY (ALLOWS A GARMIN WATCH TO SHARE DATA SCREENS ON EDGE®) |