Highlights
Frame geometry provides responsive handling, offering maximum control for varying conditions in snow or sand.
Tire clearance up to 26x5” and 27.5x4.5”.
Read more.
Highlights
Frame | Borealis Keystone Aluminum 15", 17", 19", 21" |
Drive Unit | Shimano DU-EP800 |
Battery | Shimano BT-E8036 (630Wh) |
Display | Shimano SC-EM800 |
Assist Switch | Shimano SW-EM800L |
Speed Sensor | Shimano EWSS300L540A |
Fork | Manitou Mastodon PRO EXT 120mm, 51mm offset |
Headset | FSA w/ Star Nut |
Stem | Borealis 50mm or 70mm (Based on Supply) |
Handlebar | Borealis Carbon |
Grips | Ergon GP1 |
Saddle | WTB Volt Medium Steel |
Seat Collar | Borealis Bolt-On |
Seatpost | KS Lev Integra 125mm (SM, MD) / 150mm (LG, XL) |
Brakes | SRAM G2 RS |
Rotors | SRAM HS2 200mm front / 180mm rear |
Shifter | SRAM AXS Pod Contoller Right Bridge w/ MMX Clamp for GX Eagle Transmission |
Derailleur | SRAM GX Eagle Transmission Derailleur |
Cassette | SRAM GX Eagle Transmission Cassette 10-52T |
Chain | SRAM GX Eagle Transmission Flattop Chain |
Crank Arms | Samox 170mm |
Chainring Mount | Samox 104 BCD for 75mm chainline |
Chainring | SRAM Eagle Transmission E-Bike MTB Chainring 104 BCD 36T Steel |
Rims | Your choice of SunRingle Mulefüt SL - 26x80, 27.5x80, or 27.5x65 |
Spokes | Straight Gauge 2.0 Black |
Hubs | Borealis Gen 4 15x150 / 12x197 |
Included |
Shimano ECE80042 Battery Charger, AXS Power Pack, Kickstand, UDH Hanger, Key for battery release, Borealis Rear Thru Axle, Remote Battery Charging Adapter |
Weight | Size Medium w/ Mulefut 27.5x80 & Terrene Yippee Ki Yay 4.3" Tires: 56 lbs. |