LENGTH | RADIUS R1-Tip, R2-Waist, R3-Tail |
SIDECUT | WEIGHT Weight With or Without Binding |
---|---|---|---|
180 | (R1) 0, (R2) 23.3, (R3) 0 | 120-86-110 | 1840 g |
172 | (R1) 0, (R2) 21.2, (R3) 0 | 120-86-110 | 1740 g |
164 | (R1) 0, (R2) 18.5, (R3) 0 | 120-86-110 | 1590 g |
156 | (R1) 0, (R2) 16.6, (R3) 0 | 120-86-110 | 1530 g |
148 | (R1) 0, (R2) 14.8, (R3) 0 | 120-86-110 | 1430 g |
SIZE
148, 156, 164, 172, 180CATEGORY
FreestyleSHAPE
120-86-110ROCKER
Tip & Tail RockerCORE
Multilayer WoodcoreBASE
P-Tex 2100;P-Tex 3000AGE
AdultGENDER
Men's , Women's , YouthSKIING LEVEL
Advanced , Professional , CompetitorBEST FOR:
FREESTYLE
JUMPS/PIPE
RAILS / PARK