The Orbea Terra M41e Team Bike is designed from the ground up for gravel. It has a carbon OMR frame and fork that are lightweight and durable. Read more.
Whether you want to explore backroads you've never ridden before, cruise the fire roads, or race on the gravel, you'll want to get a gravel bike. Gravel bikes are truly versatile bikes that can ride mixed terrain, gravel, dirt trails, and pavement. The Orbea Terra M41e Team Bike is designed from the ground up for gravel. It has a carbon OMR frame and fork that are lightweight and durable. The frame features internal cable routing, thru-axles on the front and rear, powermeter compatibility, Lockr for additional storage inside the frame, and wide tire clearance for up to 700x45mm or 650bx50mm tires.
The M41e Team version of the Orbea Terra comes with a SRAM Apex eTap AXS wireless electronic 12-speed drivetrain. The gearing is perfect for all-day adventures, hill climbing, and rough terrain. SRAM Apex hydraulic disc brakes provide excellent stopping power so you can descend with confidence. OQUO Road Control RC25PRO wheels are paired with Vittoria Terreno Dry CX-Gravel G2.0 TNT tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the SP 0.2 Carbon Seat Post, you'll have a smoother ride over rough terrain compared to an aluminum seat post.
| Frame | Carbon OMR, Monocoque Construction |
|---|---|
| Fork | OMR Carbon Disc Fork, Full Carbon Steerer |
| Headset | FSA 1-1/2" Integrated Aluminum Cup |
| Shifters | SRAM Apex eTap AXS, 12-Speed |
| Front Derailleur | Oh No, Not Today |
| Rear Derailleur | SRAM Apex XPLR eTap AXS |
| Crankset | SRAM Apex 1 DUB Wide, 40T |
| Bottom Bracket | - |
| Chain | SRAM Apex 12-Speed |
| Cassette | SRAM PG1231 XPLR, 11-44T, 12-Speed |
| Brakes | SRAM Apex eTap AXS Hydraulic Disc, 160mm Rotors |
| Wheelset | Oquo Road Control RC25PRO, Orbea Thru-Axle 12x142/12x100mm |
| Tires | Vittoria Terreno Dry CX-Gravel G2.0 TNT 700x38mm |
| Handlebar | OC Gravel GR31, 70mm Reach, 110mm Drop |
| Stem | OC Road Performance RP21, -6° |
| Grips/Bar Tape | Orbea Anti-Slippery/Shock Proof |
| Seatpost | SP 0.2 Carbon, 27.2mm, 20mm Setback |
| Seatclamp | Bolt-Type |
| Saddle | Prologo Akero AGX STN, Size 155mm |
| Intended Use | Gravel |
Note: Components are subject to change without notice.
| Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
|---|---|---|---|---|---|---|
| A: Seat Tube Length | 15.9 | 17.2 | 18.5 | 19.8 | 21.1 | 22.4 |
| B: Effective Top Tube | 20.7 | 21.2 | 22.0 | 22.4 | 23.2 | 23.7 |
| C: Stack | 20.7 | 21.6 | 22.4 | 23.3 | 24.2 | 25.0 |
| D: Reach | 14.8 | 15.0 | 15.3 | 15.6 | 15.8 | 16.1 |
| E: BB Height | 10.9 | 10.9 | 10.9 | 11.0 | 11.0 | 11.0 |
| F: BB Drop | 3.1 | 3.1 | 3.1 | 3.0 | 3.0 | 3.0 |
| G: Head Tube Length | 4.3 | 5.2 | 6.0 | 7.0 | 7.8 | 8.7 |
| H: Head Tube Angle | 70.0 ° | 70.5 ° | 71.0 ° | 71.0 ° | 71.5 ° | 72.0 ° |
| I: Seat Tube Angle | 74.0 ° | 74.0 ° | 73.5 ° | 73.5 ° | 73.0 ° | 73.0 ° |
| J: Standover Height | 28.1 | 29.4 | 30.2 | 31.4 | 32.5 | 33.6 |
| K: Chainstay Length | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| L: Wheelbase | 39.7 | 40.1 | 40.5 | 41.1 | 41.5 | 41.8 |
| Crank Arm Length | 170 mm | 170 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm |
| Stem Length | 70 mm | 80 mm | 90 mm | 90 mm | 100 mm | 110 mm |
| Handlebar Width | 400 mm | 400 mm | 420 mm | 420 mm | 440 mm | 440 mm |
| Frame Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
|---|---|---|---|---|---|---|
| Rider Height | 61.1" - 65.4" 155 - 166 cm |
65.7" - 67.7" 167 - 172 cm |
68.1" - 70.5" 173 - 179 cm |
70.9" - 72.8" 180 - 185 cm |
73.2" - 75.2" 186 - 191 cm |
75.6" - 81.5" 192 - 207 cm |