Improve every day with Edge® 540 Solar, the cycling computer with button controls and Garmin Coach training plans. It’s the optimal gear to prepare you for upcoming races or personal milestones. Read more.
Improve every day with Edge® 540 Solar, the cycling computer with button controls and Garmin Coach training plans1. It’s the optimal gear to prepare you for upcoming races or personal milestones.
Evaluate your performance indicators to see if you’re training productively1.
See how your body is holding up with heat and altitude acclimation1.
Stay connected on group rides2 with in-ride messaging and live locations, and now — get incident detection alerts4; plus, add fun and competition with in-ride leaderboards for climbs and postride awards.
Check each other’s location with GroupTrack — and track up to 50 riders at once4.
Get routing suited to your ride, whether you’re on mountain, gravel or road.
See road surface type, including unpaved roads, on the map for more awareness while planning and riding.
Your Edge bike computer finds the best route — choosing from roads (and trails) most travelled.
For training guidance that takes you and your fitness level into account, get daily ride suggestions based on your current training load and VO2 max.
Ride with preloaded maps that include worldwide MTB trail data from Trailforks.
Advanced cycling metrics give insight on performance from variable conditions1.
Track mountain biking metrics such as jump count, jump distance and hang time.
Grit rates the difficulty of a trail. Flow measures how smoothly you ride it.
Stay on track with turn-by-turn directions and alerts.
Get back on track — or back to start — if you’re lost or want to go home early.
Stay fuelled on a ride with notifications when it’s time to hydrate or eat.
While you ride, get stamina insights1 so you can keep an eye on how much you have left in the tank.
Get alerts for road hazards reported by fellow cyclists, and contribute your own edit2.
Pair your Edge bike computer with your Varia rearview radar and smart lights to see and be seen.
This feature sends a message with your location4 to emergency contacts after an on- or off-road incident.
Loved ones can follow your location, when paired with your compatible smartphone.
A PIN-protected alarm notifies via your compatible smartphone if your bike is moved.
Stay in touch wherever you ride by pairing with your compatible inReach device5.
Receive texts and alerts on your Edge bike computer, when paired with your compatible smartphone.
Easily follow the same course or workout with your friends. Share saved locations, courses and workouts with other nearby Garmin Share compatible devices.
This Edge bike computer can pair with an indoor trainer to track your home rides.
Connect to your eBike that’s compatible with ANT+® technology.
Download custom data fields, and get apps and widgets from our Connect IQ Store smartphone app.
Message the pack if you get separated, when paired with your compatible smartphone.
General |
|
Dimension | 57.8 x 85.1 x 19.6 mm (2.3″ x 3.4″ x 0.8″) |
---|---|
Weight | 84.9 g |
Water rating | IPX7 |
Display Type | Transflective TFT |
Display Size | 2.6″ (66 mm) diagonal |
Display Resolution | 246 x 322 pixels |
Colour display | yes |
Battery type | Rechargeable lithium-ion |
Battery life | Up to 32 hours |
Battery save mode | yes |
Power Glass solar charging | yes |
In-ride power compatible (Power Mount and Garmin Charge Battery Pack) | yes |
Maps & memory |
|
Ability to add maps | yes |
---|---|
Wi-Fi® map manager | yes |
Basemap | yes |
Integrated TrailForks trail data | yes |
Storage and Power Capacity | 16 GB |
Waypoints/favourites/locations | 200 |
Navigation Routes | 100 Courses |
History | Up to 200 hours |
Sensors |
|
GPS | yes |
---|---|
GLONASS | yes |
Galileo | yes |
Barometric altimeter | yes |
Gyroscope | yes |
Accelerometer | yes |
Ambient light sensor | yes |
Multi-band GNSS | yes |
Magnetometer | yes |
Daily smart features |
|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
Connect IQ™ (downloadable watch faces, data fields and apps) | yes |
On-device Connect IQ™ Store | yes |
Smart Notifications | yes |
Text response/reject phone call with text (Android™ only) | yes |
Weather forecasts | yes |
Realtime settings sync with Garmin Connect™ mobile | yes |
Controls smartphone music | yes |
VIRB® camera remote | yes |
Smart trainer control | yes |
Smartphone compatibility | iPhone®, Android™ |
Garmin Share | yes |
Safety and tracking features |
|
Assistance | yes |
---|---|
LiveTrack | yes |
GroupTrack | yes |
Group Ride (Cycling) | yes |
GroupRide competitions and awards | yes |
Rider-to-rider messaging | yes |
Incident Detection | Yes (includes off-road) |
GroupRide incident detection | yes |
Community generated hazards reporting | yes |
Find My Edge® | yes |
Bike alarm | yes |
Weather alerts | yes |
inReach® compatible | yes |
Activity tracking features |
|
Calories Burned | yes |
---|---|
Intensity minutes | yes |
Training, planning and analysis features |
|
Customisable screen(s) | yes |
---|---|
Downloadable training plans | yes |
Daily workout suggestions | Yes (event specific) |
Primary and secondary workout targets | yes |
Auto Pause® automatic timer halt | yes |
Interval training | yes |
Advanced workouts | yes |
Auto Lap® interval tracking feature | yes |
Vo2 Max | yes |
Training status - Cycling | yes |
Training load - Cycling | yes |
Training load focus - Cycling | yes |
Real-time stamina - Cycling | yes |
Cycling ability analysis | yes |
Course demands analysis | yes |
Training Effect | yes |
Recovery advisor | yes |
Virtual partner | yes |
Race an activity | yes |
Segments | yes |
Auto scroll | yes |
Physio TrueUp | yes |
Unified Training Status | yes |
Outdoor recreation |
|
ClimbPro Ascent Planner - Cycling | yes |
---|---|
ClimbPro - Courses | yes |
ClimbPro - Free Riding | yes |
Cycling features |
|
Courses | yes |
---|---|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |
FTP (Functional Threshold Power) | yes |
MTB Dynamics | yes |
Compatible with Varia™ radar (rear-facing radar) | yes |
Compatible with Varia Radar Camera | yes |
Compatible with Varia™ lights | yes |
Compatible with Varia headlight camera | yes |
Power meter compatible | yes |
Power guide | yes |
TopoActive Maps - Cycling | yes |
Trendline Popularity Routing - Cycling | yes |
Popularity heatmap | yes |
Cycling Dynamics compatible | yes |
eBike Smart range routing | yes |
Connectivity |
|
Edge® remote | yes |
---|---|
Varia™ remote | yes |
ANT+™ electronic shifting | yes |
Shimano Di2 Synchro Shift integration | yes |
Extended display (allows a Garmin watch to share data screens on Edge®) | yes |
Security Information |
|
Security updates until at least (YYYY-MM-DD) | 2025-04-11 |
---|