Terra Race is our lightweight carbon gravel racing bike, built for maximum speed and efficiency. Read more.
Terra Race is our lightweight carbon gravel racing bike, built for maximum speed and efficiency.
Gravel race bikes are built for speed on gnarly roads and gravel grinds. A gravel race bike is going to have a more aggressive geometry and aerodynamic frame to maximize your speed. The Orbea Terra Race M31eLTD Bike has a light and responsive OMX carbon frame and race-tuned geometry that delivers serious performance. Stiff and efficient, every pedal stroke is converted into explosive acceleration. Whether you're chasing the podium or pushing your own limits, Terra Race is built to put you ahead of the pack and keep you there. The OMX carbon frame features a vibration-damping rear triangle, clearance for up to 45mm tires, water bottle cage mounts, UDH dropout, 1x chain guide, and thru-axles.
The M31eLTD version of the Orbea Terra Race Bike comes with a SRAM Rival AXS 13-speed drivetrain. With a 10-46T cassette on the rear and a 40T chainring combo up front, you'll have no issues sprinting, climbing, or cruising the terrain. SRAM Rival hydraulic disc brakes provide excellent stopping power, allowing you to slow down and stop with control. OQUO Road Performance RP50LTD wheels are paired with Vittoria Terreno T30 tires, which can be set up tubeless for a smoother ride, improved traction, and reduced flat tires. With the OC Performance XP10 carbon seatpost, you'll have a smoother ride over rough terrain compared to an aluminum post.
| Frame | Orbea Terra Carbon OMX Disc |
|---|---|
| Fork | Orbea Terra ICR, Full Carbon, 12x100mm TA |
| Headset | FSA 1.5" Integrated Aluminum Cup |
| Shifters | SRAM Rival AXS, 13-Speed |
| Front Derailleur | Nothing |
| Rear Derailleur | SRAM Rival AXS |
| Crankset | SRAM Rival XPLR DUB Wide 40T |
| Bottom Bracket | - |
| Chain | SRAM Rival |
| Cassette | SRAM XG-1351 XPLR 10-46T |
| Brakes | SRAM Rival Hydraulic Disc |
| Wheelset | OQUO Road Performance RP50LTD, 12x100/12x142mm |
| Tires | Vittoria Terreno T30 Fine Loose Gravel Endurance G2.0, 700x40mm |
| Handlebar | Integrated Bar/Stem OC SH-RA10, Road Aero Carbon, 80mm Reach, 125mm Drop |
| Stem | - |
| Grips/Bar Tape | Orbea Anti-Slippery/Shock Proof |
| Seatpost | OC Performance XP10 Carbon, 27.2mm, Setback 0 |
| Seatclamp | Bolt-Type |
| Saddle | Selle San Marco Shortfit 2.0 |
| Intended Use | Gravel Race |
Note: Components are subject to change without notice.
| Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
|---|---|---|---|---|---|---|
| A: Seat Tube Length | 15.9 | 17.3 | 18.5 | 19.9 | 21.3 | 22.6 |
| B: Effective Top Tube | 20.6 | 21.2 | 21.9 | 22.3 | 23.0 | 23.6 |
| C: Stack | 20.2 | 21.3 | 22.0 | 22.8 | 23.6 | 24.6 |
| D: Reach | 14.8 | 15.1 | 15.3 | 15.6 | 15.8 | 16.1 |
| E: BB Height | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 |
| F: BB Drop | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
| G: Head Tube Length | 3.7 | 4.7 | 5.5 | 6.4 | 7.1 | 8.1 |
| H: Head Tube Angle | 70.0 ° | 70.5 ° | 71.0 ° | 71.0 ° | 71.5 ° | 72.0 ° |
| I: Seat Tube Angle | 74.0 ° | 74.0 ° | 73.5 ° | 73.5 ° | 73.0 ° | 73.0 ° |
| J: Standover Height | 26.8 | 28.0 | 28.9 | 30.1 | 31.1 | 32.3 |
| K: Chainstay Length | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| L: Wheelbase | 39.6 | 40.1 | 40.4 | 40.9 | 41.3 | 41.7 |
| Frame Size | Extra Small | Small | Medium | Large | Extra Large | XX-Large |
|---|---|---|---|---|---|---|
| Rider Height | 61.1" - 65.4" 155 - 166 cm |
65.7" - 67.7" 167 - 172 cm |
68.1" - 70.5" 173 - 179 cm |
70.9" - 72.8" 180 - 185 cm |
73.2" - 75.2" 186 - 191 cm |
75.6" - 81.5" 192 - 207 cm |